Name | Power | Claerance width | Weight |
L 900 | 14/25 Hp | 900 mm | 125 kg |
L 1000 | 16/25 Hp | 1000 mm | 138 kg |
L 1100 | 18/30 Hp | 1100 mm | 150 kg |
L 1200 | 20/40 Hp | 1200 mm | 165 kg |
L 1300 | 22/40 Hp | 1300 mm | 178kg |
L 1400 | 25/40 Hp | 1400 mm | 190 kg |
1) For a correct performance of the snowblower, it is necessary for the incoming PTO to have a speed rate of about 1000 RPM (otherwise, it is necessary to install a gearbox with suitable ratio ).
2) If PTO is at 1000 RPM but it is higher than 300mm from the ground, it is necessary to install a reverse gearbox.